
Bellsprout Vending Machine cards Series 3 (Green) #— PSA 10 price
PSA 10 market price$270.00
- Recorded sales
- 6
- Last sale
- Oct 12, 2026
- Provider estimate
- $324.00 · medium
Ungraded sales$49.132 sales
PSA 10$270.001 / weekPSA 9$44.403 salesPSA 8$6.001 sales
CGC 10$123.604 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $21.89 |
| Lightly Played | $18.48 |
| Moderately Played | $15.89 |
| Heavily Played | $8.25 |
| Damaged | $7.50 |
| Ungraded eBay sales (median of last 2) | $49.13 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $270.00 | $324.00 | 6 | Oct 12, 26 | |
| PSA 9 | $44.40 | $34.20 | 3 | Jul 20, 26 | |
| PSA 8 | $6.00 | Provider estimate | $6.00 | 1 | Jan 16, 25 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $123.60 | $56.40 | 4 | Sep 14, 26 | |
| CGC 9 | $21.60 | $27.60 | 5 | Sep 28, 26 | |
| CGC 8.5 | $18.00 | $18.00 | 2 | Aug 10, 26 | |
| CGC 6.5 | $9.60 | $9.60 | 1 | Aug 10, 26 | |
| CGC 6 | $17.00 | $17.00 | 2 | Sep 11, 26 | |
| CGC 5.5 | $8.40 | $8.40 | 1 | Aug 10, 26 | |
| CGC 5 | $9.60 | $9.60 | 1 | Aug 10, 26 | |
| CGC 4.5 | $8.40 | $8.40 | 1 | Aug 10, 26 | |
| CGC 4 | $6.00 | $6.00 | 1 | Aug 10, 26 |
Sold listings
30 sales · Normal · eBay · FanaticsKey facts
- Raw Near Mint price
- $21.89
- Price date
- Oct 14, 2026
- 30-day change
- +1.5%
- PSA 10 price
- $270.00
- PSA 9 price
- $44.40
- Set
- Vending Machine cards Series 3 (Green)
- Card number
- —
- Printing
- Normal
- Language
- Japanese
- Rarity
- Common
- Card type
- Pokemon
- Stage
- Basic
- HP
- 40
- Weakness
- Fire x2
- Retreat cost
- 1
- Pokédex number
- 69
- Illustrator
- Miki Tanaka
- TCGplayer ID
- 617516
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $21.89 | — |
| 1 day earlier | Oct 13, 2026 | $21.89 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $21.66 | +1.1% |
| 30 days earlier | Sep 14, 2026 | $21.56 | +1.5% |
| 90 days earlier | Jul 16, 2026 | $19.26 | +13.7% |
| 6 months earlier | Apr 15, 2026 | $14.24 | +53.7% |
| 1 year earlier | — | — | — |
Attacks
- [Colorless] Sway
Flip a coin. If heads, prevent all damage done to this Pokémon during your opponent's next turn.
- [Grass] Stun Spore 10
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.





