
Brandon S12: Paradigm Trigger #112/098 PSA 10 price
PSA 10 market price$30.00
- Recorded sales
- 1
- Last sale
- May 7, 2026
- Provider estimate
- $30.00 · low
CGC 10$19.003 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $1.12 |
| Lightly Played | $1.68 |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | — |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $30.00 | $30.00 | 1 | May 7, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $19.00 | $15.87 | 3 | Sep 24, 26 |
Sold listings
4 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Sep 24, 26 | CGC 10 | 2022 Pokemon Japanese Sword & Shield Paradigm Trigger Full Art Brandon #112 CGC 10 GEM MINT · Fanatics | Buy It Now | $19.00 |
| Sep 3, 26 | CGC 10 | Brandon Super Rare Paradigm Trigger 112/98 Cgc 10 Pokemon · eBay | Buy It Now · Best offer | $14.99 |
| May 7, 26 | PSA 10 | 91 2022 Pokemon Sword & Shield Paradigm Trigger Japanese #112/098 Brandon PSA 10 · eBay | Auction | $30.00 |
| Apr 8, 26 | CGC 10 | 2022 Pokemon Japanese Sword & Shield Paradigm Trigger Full Art Brandon #112 CGC 10 GEM MINT · Fanatics | Buy It Now | $20.00 |
Key facts
- Raw Near Mint price
- $1.12
- Price date
- Oct 14, 2026
- 30-day change
- +2.8%
- PSA 10 price
- $30.00
- Set
- S12: Paradigm Trigger
- Card number
- 112/098
- Printing
- Holofoil
- Language
- Japanese
- Rarity
- Super Rare
- Card type
- Trainer
- Illustrator
- Ken Sugimori
- TCGplayer ID
- 570170
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $1.12 | — |
| 1 day earlier | Oct 13, 2026 | $1.12 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $1.10 | +1.8% |
| 30 days earlier | Sep 14, 2026 | $1.09 | +2.8% |
| 90 days earlier | Jul 16, 2026 | $1.13 | -0.9% |
| 6 months earlier | Apr 15, 2026 | $1.21 | -7.4% |
| 1 year earlier | — | — | — |





