
Bulbasaur SM3+: Shining Legends #001/072 PSA 9 price
PSA 9 market price$74.81
- Recorded sales
- 1
- Last sale
- Aug 2, 2026
- Provider estimate
- $74.81 · low
CGC 10$177.672 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $6.00 |
| Lightly Played | $0.35 |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | $2.00 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 9 | $74.81 | $74.81 | 1 | Aug 2, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $177.67 | $318.13 | 2 | Jul 26, 26 | |
| CGC 9 | $8.40 | $8.40 | 1 | Mar 16, 26 |
Sold listings
4 sales · Normal · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Aug 2, 26 | PSA 9 | Pokemon Card - PSA 9 Bulbasaur 001 - Japanese Basic Base Set - MINT - PSA9 · eBay | Auction | $74.81 |
| Jul 26, 26 | CGC 10 | Pokemon Bulbasaur Base Set Japanese #001 CGC 10 Pristine · eBay | Auction | $318.13 |
| May 25, 26 | CGC 10 | 2017 Pokemon Japanese Sun & Moon Shining Legends Bulbasaur #1 CGC 10 GEM MINT · Fanatics | Auction | $37.20 |
| Mar 16, 26 | CGC 9 | 2017 Pokemon Japanese Sun & Moon Shining Legends Bulbasaur #1 CGC 9 MINT · Fanatics | Auction | $8.40 |
Key facts
- Raw Near Mint price
- $6.00
- Price date
- Oct 14, 2026
- 30-day change
- +2.9%
- PSA 9 price
- $74.81
- Set
- SM3+: Shining Legends
- Card number
- 001/072
- Printing
- Normal
- Language
- Japanese
- Rarity
- Common
- Card type
- Pokemon
- Stage
- Basic
- HP
- 70
- Weakness
- Fire x2
- Retreat cost
- 2
- Pokédex number
- 1
- Illustrator
- Mizue
- TCGplayer ID
- 573915
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $6.00 | — |
| 1 day earlier | Oct 13, 2026 | $6.00 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $6.00 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $5.83 | +2.9% |
| 90 days earlier | Jul 16, 2026 | $5.59 | +7.3% |
| 6 months earlier | Apr 15, 2026 | $5.00 | +20.0% |
| 1 year earlier | — | — | — |
Attacks
- [Grass] [Colorless] Razor Leaf 30





