
Cottonee BW6: Freeze Bolt #008/059 Raw NM price
1st EditionUnlimited
Raw Near Mint market price$8.00Supported by recent sales0.0% past 30 days
- Price date
- Oct 14, 2026
- Last Near Mint sale
- Aug 25, 2026
- Lowest listing (all printings)
- $0.00
- Sellers (all printings)
- 6
Price history
- 24H
- 0.0%
- 7D
- —
- 30D
- 0.0%
- 90D
- —
- 6M
- —
Price evidence
Supported by recent salesRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $8.00 | — | Shown |
| Near Mint sales, last 30 / 90 days | 0 / 1 | At least 1 in 90 days, for this printing | Pass |
| Near Mint ÷ best of Lightly/Moderately Played | 8.0× ($8.00 vs $1.00) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
| Change vs prior 30-day median | 1.00× ($8.00 vs $8.00) | Within 2× unless Near Mint sold | Pass |
| Change vs previous price | 1.00× ($8.00 vs $8.00 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
TCGplayer sales activity, last 90 days
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Oct 8, 2026 | Moderately Played | 1 | $1.00 |
| Aug 25, 2026 | Near Mint | 1 | $8.00 |
Ungraded sales · 1st Edition
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $8.00 |
| Lightly Played | — |
| Moderately Played | $1.00 |
| Heavily Played | $0.25 |
| Damaged | — |
As of Oct 14, 2026
Graded
Sold listings
0 sales · 1st Edition · eBay · FanaticsKey facts
- Raw Near Mint price
- $8.00
- Price date
- Oct 14, 2026
- 30-day change
- 0.0%
- Set
- BW6: Freeze Bolt
- Card number
- 008/059
- Printing
- 1st Edition
- Language
- Japanese
- Rarity
- Common
- Card type
- Pokemon
- Pokédex number
- 546
- TCGplayer ID
- 601552
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $8.00 | — |
| 1 day earlier | Oct 13, 2026 | $8.00 | 0.0% |
| 7 days earlier | Sep 24, 2026 | $8.00 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $8.00 | 0.0% |
| 90 days earlier | — | — | — |
| 6 months earlier | — | — | — |
| 1 year earlier | — | — | — |




