
Dark Donphan Darkness, and to Light... #— PSA 9 price
PSA 9 market price$60.00
- Recorded sales
- 9
- Last sale
- Aug 9, 2026
- Provider estimate
- $55.00 · medium
Ungraded sales$64.502 sales
PSA 10$300.001 / weekPSA 9$60.009 salesPSA 8$49.991 sales
PSA 7$21.503 sales
CGC 10$116.504 sales
CGC 9.5$69.991 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $16.39 |
| Lightly Played | $14.05 |
| Moderately Played | $11.27 |
| Heavily Played | $9.81 |
| Damaged | $5.00 |
| Ungraded eBay sales (median of last 2) | $64.50 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $300.00 | $297.50 | 5 | Oct 9, 26 | |
| PSA 9 | $60.00 | $55.00 | 9 | Aug 9, 26 | |
| PSA 8 | $49.99 | $49.99 | 1 | Oct 2, 26 | |
| PSA 7 | $21.50 | $18.00 | 3 | Aug 3, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $116.50 | $116.50 | 4 | Jul 30, 26 | |
| CGC 9.5 | $69.99 | $59.49 | 1 | May 25, 26 | |
| CGC 9 | $42.99 | $55.40 | 8 | Sep 21, 26 | |
| CGC 8.5 | $33.40 | $29.65 | 2 | Aug 6, 26 | |
| CGC 8 | $31.50 | $27.00 | 2 | Aug 29, 26 | |
| CGC 7 | $10.50 | $10.50 | 1 | Jul 5, 26 | |
| CGC 5.5 | $27.98 | $27.98 | 1 | Aug 8, 26 | |
| CGC 5 | $15.00 | $15.00 | 1 | Dec 23, 25 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| BGS 9 | $34.00 | $34.00 | 1 | Aug 16, 26 |
Sold listings
41 sales · Holofoil · eBay · FanaticsKey facts
- Raw Near Mint price
- $16.39
- Price date
- Oct 14, 2026
- 30-day change
- +4.4%
- PSA 10 price
- $300.00
- PSA 9 price
- $60.00
- Set
- Darkness, and to Light...
- Card number
- —
- Printing
- Holofoil
- Language
- Japanese
- Rarity
- Holo Rare
- Card type
- Pokemon
- Stage
- Stage 1
- HP
- 60
- Weakness
- Grass x2
- Resistance
- Lightning -30
- Retreat cost
- 3
- Pokédex number
- 232
- Illustrator
- Shin-ichi Yoshida
- TCGplayer ID
- 575492
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $16.39 | — |
| 1 day earlier | Oct 13, 2026 | $16.39 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $16.12 | +1.7% |
| 30 days earlier | Sep 14, 2026 | $15.70 | +4.4% |
| 90 days earlier | Jul 16, 2026 | $15.24 | +7.5% |
| 6 months earlier | Apr 15, 2026 | $12.87 | +27.4% |
| 1 year earlier | — | — | — |
Attacks
- [Fighting] [Fighting] Tusk Toss
If your opponent has any Benched Pok?mon, flip a coin. If heads, return the Defending Pok?mon and all cards attached to it to your opponent's hand. If tails, your opponent chooses 1 of his or her Benched Pok?mon and switches it with the Defending Pok?mon.
- [Fighting] [Fighting][Colorless] Giant Tusk 50





