
Dracozolt S4a: Shiny Star V #244/190 PSA 10 price
PSA 10 market price$12.50
- Recorded sales
- 1
- Last sale
- Feb 14, 2026
- Provider estimate
- $12.50 · low
Ungraded sales$47.092 sales
PSA 10$12.501 salesCGC 10$14.403 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $2.78 |
| Lightly Played | $1.00 |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | — |
| Ungraded eBay sales (median of last 2) | $47.09 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $12.50 | $12.50 | 1 | Feb 14, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $14.40 | $24.00 | 3 | Sep 2, 26 |
Sold listings
5 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Sep 2, 26 | Ungraded | Dracozolt 244/190 S4a Shiny Star V Japanese Holo Card CGC Graded 10 Pristine · eBay | Auction | $30.00 |
| May 11, 26 | CGC 10 | 2020 Pokemon Japanese Sword & Shield Shiny Star V Shiny Dracozolt #244 CGC 10 PRISTINE · Fanatics | Auction | $10.80 |
| Mar 17, 26 | Ungraded | Dracozolt Shiny #244 Shiny Star V S4a CGC Prestine Gold 10 MT 2020 Pokemon JPN · eBay | Auction | $64.17 |
| Feb 14, 26 | PSA 10 | Dracozolt 244/190 S4a: Shiny Star V Holo (Japanese) PSA 10 · eBay | Auction | $12.50 |
| Nov 24, 25 | CGC 10 | 2020 Pokemon Japanese SWSH Shiny Star V Holo Shiny Dracozolt #244 CGC 10 PRISTINE · Fanatics | Auction | $18.00 |
Key facts
- Raw Near Mint price
- $2.78
- Price date
- Oct 14, 2026
- 30-day change
- +0.4%
- PSA 10 price
- $12.50
- Set
- S4a: Shiny Star V
- Card number
- 244/190
- Printing
- Holofoil
- Language
- Japanese
- Rarity
- Shiny Rare
- Card type
- Pokemon
- Stage
- Fossil
- HP
- 160
- Weakness
- Fighting x2
- Retreat cost
- 4
- Pokédex number
- 880
- TCGplayer ID
- 571159
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $2.78 | — |
| 1 day earlier | Oct 13, 2026 | $2.78 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $2.78 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $2.77 | +0.4% |
| 90 days earlier | Jul 16, 2026 | $2.76 | +0.7% |
| 6 months earlier | Apr 15, 2026 | $2.89 | -3.8% |
| 1 year earlier | — | — | — |
Attacks
- [Lightning] Amping Up 30
During your next turn, this Pok?mon's Amping Up attack does 90 more damage (before applying Weakness and Resistance).
- [Colorless] [Colorless][Colorless][Colorless] Giga Impact 200
During your next turn, this Pok?mon can't attack.





