
Dunsparce SM8b: GX Ultra Shiny #106/150 Raw NM price
Raw Near Mint market price$0.75Supported by recent sales0.0% past 30 days
- Price date
- Oct 14, 2026
- Last Near Mint sale
- Sep 10, 2026
- Lowest listing (all printings)
- $0.00
- Sellers (all printings)
- 10
Price history
- 24H
- 0.0%
- 7D
- 0.0%
- 30D
- 0.0%
- 90D
- -1.3%
- 6M
- —
Price evidence
Supported by recent salesRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $0.75 | — | Shown |
| Near Mint sales, last 30 / 90 days | 0 / 1 | At least 1 in 90 days, for this printing | Pass |
| Near Mint ÷ best of Lightly/Moderately Played | — | ≤ 3× unless this printing's Near Mint sold in 90 days | n/a |
| Change vs prior 30-day median | 1.00× ($0.75 vs $0.75) | Within 2× unless Near Mint sold | n/a |
| Change vs previous price | 1.00× ($0.75 vs $0.75 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | n/a |
TCGplayer sales activity, last 90 days
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Sep 10, 2026 | Near Mint | 1 | $0.75 |
Ungraded sales · Normal
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $0.75 |
| Lightly Played | — |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | — |
As of Oct 14, 2026
Graded
Sold listings
0 sales · Normal · eBay · FanaticsKey facts
- Raw Near Mint price
- $0.75
- Price date
- Oct 14, 2026
- 30-day change
- 0.0%
- Set
- SM8b: GX Ultra Shiny
- Card number
- 106/150
- Printing
- Normal
- Language
- Japanese
- Rarity
- None
- Card type
- Pokemon
- Pokédex number
- 206
- TCGplayer ID
- 574725
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $0.75 | — |
| 1 day earlier | Oct 13, 2026 | $0.75 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $0.75 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $0.75 | 0.0% |
| 90 days earlier | Jul 16, 2026 | $0.76 | -1.3% |
| 6 months earlier | — | — | — |
| 1 year earlier | — | — | — |





