Raw Near Mint$67.00Oct 14, 2026
- 24H
- -1.8%
- 7D
- -20.1%
- 30D
- —
- 90D
- —
- 6M
- —
Raw Near Mint checks
| Check | Value | Limit | Result |
|---|
| TCGplayer market price reported | $67.00 | — | Shown |
|---|
| Near Mint sales, last 30 / 90 days | 26 / 26 | At least 1 in 90 days, for this printing | Pass |
|---|
| Near Mint ÷ best of Lightly/Moderately Played | 1.2× ($67.00 vs $57.00) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
|---|
| Change vs prior 30-day median | 0.68× ($67.00 vs $97.92) | Within 2× unless Near Mint sold | Pass |
|---|
| Change vs previous price | 0.98× ($67.00 vs $68.22 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
|---|
Check Holofoil · Near Mint listings on TCGplayer
TCGplayer sales activity, last 90 days
Ungraded sales · Holofoil
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|
| Near Mint | $67.00 |
|---|
| Lightly Played | $57.00 |
|---|
| Moderately Played | — |
|---|
| Heavily Played | — |
|---|
| Damaged | — |
|---|
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|
| TAG 10 | $305.00 | | $305.00 | 1 | Oct 5, 26 |
|---|
Sold listings
1 sales · Holofoil · eBay · FanaticsKey facts
- Raw Near Mint price
- $67.00
- Price date
- Oct 14, 2026
- 30-day change
- —
- Set
- MF: 30th CELEBRATION Premium Deck Set Espeon & Umbreon
- Card number
- 043/040
- Printing
- Holofoil
- Language
- Japanese
- Rarity
- None
- Card type
- Pokemon
- Stage
- Stage 1
- HP
- 260
- Weakness
- [Darkness]x2
- Resistance
- Fighting-30
- Retreat cost
- 1
- Pokédex number
- 196
- Illustrator
- REND
- TCGplayer ID
- 716780
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|
| Latest | Oct 14, 2026 | $67.00 | — |
|---|
| 1 day earlier | Oct 13, 2026 | $68.22 | -1.8% |
|---|
| 7 days earlier | Oct 7, 2026 | $83.81 | -20.1% |
|---|
| 30 days earlier | — | — | — |
|---|
| 90 days earlier | — | — | — |
|---|
| 6 months earlier | — | — | — |
|---|
| 1 year earlier | — | — | — |
|---|
Attacks