Raw Near Mint$17.56Oct 14, 2026
- 24H
- 0.0%
- 7D
- 0.0%
- 30D
- +0.9%
- 90D
- +2.9%
- 6M
- +3.1%
Raw Near Mint checks
| Check | Value | Limit | Result |
|---|
| TCGplayer market price reported | $17.56 | — | Shown |
|---|
| Near Mint sales, last 30 / 90 days | 2 / 9 | At least 1 in 90 days, for this printing | Pass |
|---|
| Near Mint ÷ best of Lightly/Moderately Played | 1.8× ($17.56 vs $9.88) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
|---|
| Change vs prior 30-day median | 1.00× ($17.56 vs $17.56) | Within 2× unless Near Mint sold | Pass |
|---|
| Change vs previous price | 1.00× ($17.56 vs $17.56 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
|---|
Check Normal · Near Mint listings on TCGplayer
TCGplayer sales activity, last 90 days
Ungraded sales · Normal
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|
| Near Mint | $17.56 |
|---|
| Lightly Played | $9.88 |
|---|
| Moderately Played | $8.16 |
|---|
| Heavily Played | $6.53 |
|---|
| Damaged | $4.27 |
|---|
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|
| PSA 9 | $150.00 | | $150.00 | 1 | Oct 1, 26 |
|---|
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|
| CGC 10 | $53.40 | | $53.40 | 2 | May 18, 26 |
|---|
| CGC 5.5 | $10.80 | | $10.80 | 1 | Aug 10, 26 |
|---|
| CGC 5 | $7.20 | | $7.20 | 1 | Aug 3, 26 |
|---|
Sold listings
5 sales · Normal · eBay · FanaticsKey facts
- Raw Near Mint price
- $17.56
- Price date
- Oct 14, 2026
- 30-day change
- +0.9%
- PSA 9 price
- $150.00
- Set
- Vending Machine cards Series 2 (Red)
- Card number
- —
- Printing
- Normal
- Language
- Japanese
- Rarity
- Common
- Card type
- Pokemon
- Stage
- Stage 1
- HP
- 60
- Weakness
- Lightning x2
- Resistance
- Fighting -30
- Pokédex number
- 22
- Illustrator
- Shin-ichi Yoshida
- TCGplayer ID
- 617487
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|
| Latest | Oct 14, 2026 | $17.56 | — |
|---|
| 1 day earlier | Oct 13, 2026 | $17.56 | 0.0% |
|---|
| 7 days earlier | Oct 7, 2026 | $17.56 | 0.0% |
|---|
| 30 days earlier | Sep 14, 2026 | $17.40 | +0.9% |
|---|
| 90 days earlier | Jul 16, 2026 | $17.07 | +2.9% |
|---|
| 6 months earlier | Apr 15, 2026 | $17.25 | +1.8% |
|---|
| 1 year earlier | — | — | — |
|---|
Attacks
- [Colorless] [Colorless] Quick Attack 10+
Flip a coin. If heads, this attack does 20 more damage.
- [Colorless] [Colorless][Colorless] Drill Descent 50
Flip a coin. If tails, this attack does nothing.