
Flareon S4: Amazing Volt Tackle #013/100 PSA 10 price
PSA 10 market price$32.40
- Recorded sales
- 2
- Last sale
- Dec 1, 2025
- Provider estimate
- $28.80 · low
CGC 10$20.401 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $0.41 |
| Lightly Played | — |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | — |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $32.40 | $28.80 | 2 | Dec 1, 25 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $20.40 | $20.40 | 1 | Jan 19, 26 | |
| CGC 9 | $17.00 | $17.00 | 1 | Aug 12, 26 | |
| CGC 8.5 | $7.20 | $7.20 | 1 | Apr 13, 26 |
Sold listings
5 sales · Normal · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Aug 12, 26 | CGC 9 | 2020 Pokemon Japanese Amazing Volt Tackle Flareon #013 CGC 9 MINT · Fanatics | Buy It Now | $17.00 |
| Apr 13, 26 | CGC 8.5 | 2020 Pokemon Japanese Amazing Volt Tackle Flareon #013 CGC 8.5 NM-MT+ · Fanatics | Auction | $7.20 |
| Jan 19, 26 | CGC 10 | 2020 Pokemon Japanese Amazing Volt Tackle Flareon #013 CGC 10 PRISTINE · Fanatics | Auction | $20.40 |
| Dec 1, 25 | PSA 10 | 2020 Pokemon Japanese Sword & Shield Amazing Volt Tackle Flareon #13 PSA 10 GEM MINT · Fanatics | Auction | $36.00 |
| Dec 1, 25 | PSA 10 | 2020 Pokemon Japanese Sword & Shield Amazing Volt Tackle Flareon #13 PSA 10 GEM MINT · Fanatics | Auction | $28.80 |
Key facts
- Raw Near Mint price
- $0.41
- Price date
- Oct 14, 2026
- 30-day change
- +10.8%
- PSA 10 price
- $32.40
- Set
- S4: Amazing Volt Tackle
- Card number
- 013/100
- Printing
- Normal
- Language
- Japanese
- Rarity
- Uncommon
- Card type
- Pokemon
- Pokédex number
- 136
- TCGplayer ID
- 568839
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $0.41 | — |
| 1 day earlier | Oct 13, 2026 | $0.41 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $0.41 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $0.37 | +10.8% |
| 90 days earlier | Jul 16, 2026 | $0.44 | -6.8% |
| 6 months earlier | Apr 15, 2026 | $0.48 | -14.6% |
| 1 year earlier | — | — | — |





