
Gengar VMAX SS: Gengar VMAX High-Class Deck #020/019 Raw NM price
HolofoilNormal
Raw Near Mint market price—— past 30 days
- Price date
- Unavailable
- Last Near Mint sale
- —
Price history
- 24H
- —
- 7D
- —
- 30D
- —
- 90D
- —
- 6M
- —
Ungraded sales · Normal
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | — |
| Lightly Played | — |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | — |
As of Unavailable
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | — | Provider estimate | $1,885.00 | 0 | — |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | — | Provider estimate | $1,912.42 | 0 | — |
| CGC 9.5 | — | Provider estimate | $18.00 | 0 | — |
| CGC 8.5 | — | Provider estimate | $493.00 | 0 | — |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| BGS 10 | — | Provider estimate | $2,231.74 | 0 | — |
| BGS 9.5 | — | Provider estimate | $701.02 | 0 | — |
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|---|---|---|---|---|
| ACE 10 | — | Provider estimate | $1,372.45 | 0 | — |
Sold listings
0 sales · Normal · eBay · FanaticsKey facts
- Raw Near Mint price
- —
- Price date
- Unavailable
- 30-day change
- —
- Set
- SS: Gengar VMAX High-Class Deck
- Card number
- 020/019
- Printing
- Normal
- Language
- Japanese
- Rarity
- None
- Card type
- Pokemon
- Stage
- VMAXG
- HP
- 320
- Weakness
- [Fighting]x2
- Retreat cost
- 3
- Pokédex number
- 94
- Illustrator
- sowsow
- TCGplayer ID
- 593931
Raw Near Mint price history
Attacks
- [Darkness] [Darkness] Fear and Panic 60x
This attack does 60 damage for each of your opponent's Pokémon V and Pokémon-GX in play.
- [Darkness] [Darkness][Darkness] G-Max Swallow Up 250
During your next turn, this Pokémon can't attack.





