Raw Near Mint$1.93Oct 14, 2026
- 24H
- 0.0%
- 7D
- 0.0%
- 30D
- -2.0%
- 90D
- +3.8%
- 6M
- +15.6%
Raw Near Mint checks
| Check | Value | Limit | Result |
|---|
| TCGplayer market price reported | $1.93 | — | Shown |
|---|
| Near Mint sales, last 30 / 90 days | 3 / 9 | At least 1 in 90 days, for this printing | Pass |
|---|
| Near Mint ÷ best of Lightly/Moderately Played | 1.6× ($1.93 vs $1.20) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
|---|
| Change vs prior 30-day median | 0.98× ($1.93 vs $1.97) | Within 2× unless Near Mint sold | Pass |
|---|
| Change vs previous price | 1.00× ($1.93 vs $1.93 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
|---|
Check Holofoil · Near Mint listings on TCGplayer
TCGplayer sales activity, last 90 days
Ungraded sales · Holofoil
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|
| Near Mint | $1.93 |
|---|
| Lightly Played | $1.20 |
|---|
| Moderately Played | — |
|---|
| Heavily Played | — |
|---|
| Damaged | — |
|---|
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|
| CGC 10 | $35.00 | | $35.00 | 1 | Oct 14, 26 |
|---|
Sold listings
1 sales · Holofoil · eBay · FanaticsKey facts
- Raw Near Mint price
- $1.93
- Price date
- Oct 14, 2026
- 30-day change
- -2.0%
- Set
- S4a: Shiny Star V
- Card number
- 255/190
- Printing
- Holofoil
- Language
- Japanese
- Rarity
- Shiny Rare
- Card type
- Pokemon
- Stage
- Stage 2
- HP
- 150
- Weakness
- Darkness x2
- Resistance
- Fighting -30
- Retreat cost
- 2
- Pokédex number
- 858
- TCGplayer ID
- 571170
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|
| Latest | Oct 14, 2026 | $1.93 | — |
|---|
| 1 day earlier | Oct 13, 2026 | $1.93 | 0.0% |
|---|
| 7 days earlier | Oct 7, 2026 | $1.93 | 0.0% |
|---|
| 30 days earlier | Sep 14, 2026 | $1.97 | -2.0% |
|---|
| 90 days earlier | Jul 16, 2026 | $1.86 | +3.8% |
|---|
| 6 months earlier | Apr 15, 2026 | $1.67 | +15.6% |
|---|
| 1 year earlier | — | — | — |
|---|
Attacks