
Kadabra (Shin-ichi Yoshida) Vending Machine cards Series 3 (Green) #— Raw NM price
Raw Near Mint market price$27.99Supported by recent sales · 1 in 30 days+10.9% past 30 daysUngraded eBay sales: median $105.00 of the last 1
- Price date
- Oct 14, 2026
- Last Near Mint sale
- Sep 15, 2026
- Lowest listing (all printings)
- $0.00
- Sellers (all printings)
- 6
Ungraded sales$105.001 sales
BGS 9.5$202.501 sales
Price history
- 24H
- +1.2%
- 7D
- +4.7%
- 30D
- +10.9%
- 90D
- +18.6%
- 6M
- +46.8%
Price evidence
Supported by recent sales · 1 in 30 daysRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $27.99 | — | Shown |
| Near Mint sales, last 30 / 90 days | 1 / 5 | At least 1 in 90 days, for this printing | Pass |
| Near Mint ÷ best of Lightly/Moderately Played | 1.0× ($27.99 vs $26.82) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
| Change vs prior 30-day median | 1.05× ($27.99 vs $26.74) | Within 2× unless Near Mint sold | Pass |
| Change vs previous price | 1.01× ($27.99 vs $27.66 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
TCGplayer sales activity, last 90 days
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Oct 10, 2026 | Lightly Played | 1 | $25.96 |
| Oct 7, 2026 | Heavily Played | 1 | $20.40 |
| Sep 16, 2026 | Lightly Played | 1 | $24.11 |
| Sep 15, 2026 | Near Mint | 1 | $26.32 |
| Sep 13, 2026 | Heavily Played | 1 | $20.80 |
| Sep 13, 2026 | Near Mint | 1 | $25.24 |
| Sep 5, 2026 | Near Mint | 1 | $25.24 |
| Aug 4, 2026 | Lightly Played | 1 | $19.45 |
| Aug 4, 2026 | Moderately Played | 1 | $16.31 |
| Aug 4, 2026 | Near Mint | 1 | $24.85 |
| Jul 28, 2026 | Lightly Played | 1 | $19.45 |
| Jul 28, 2026 | Moderately Played | 1 | $14.85 |
| Jul 28, 2026 | Near Mint | 1 | $24.01 |
Ungraded sales · Normal
Median of the last 1: $105.00| Sold | Listing | Condition in title | Price |
|---|---|---|---|
| Sep 24, 26 | Kadabra (Shin-ichi Yoshida) Vending Machine Cards Series 3 (Green) Regular · eBay | — | $105.00 |
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $27.99 |
| Lightly Played | $26.82 |
| Moderately Played | $18.30 |
| Heavily Played | $20.40 |
| Damaged | $13.00 |
| Ungraded eBay sales (median of last 1) | $105.00 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 9 | $29.99 | $25.49 | 1 | Mar 24, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| BGS 9.5 | $202.50 | Provider estimate | $202.50 | 1 | Aug 15, 26 |
Sold listings
2 sales · Normal · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Sep 24, 26 | Ungraded | Kadabra (Shin-ichi Yoshida) Vending Machine Cards Series 3 (Green) Regular · eBay | Auction | $105.00 |
| Mar 24, 26 | CGC 9 | Kadabra (Shin-ichi Yoshida) Vending Machine Cards Series 3 (Green) CGC 9 Mint · eBay | Buy It Now · Best offer | $29.99 |
Key facts
- Raw Near Mint price
- $27.99
- Price date
- Oct 14, 2026
- 30-day change
- +10.9%
- Set
- Vending Machine cards Series 3 (Green)
- Card number
- —
- Printing
- Normal
- Language
- Japanese
- Rarity
- Common
- Card type
- Pokemon
- Stage
- Stage 1
- HP
- 70
- Weakness
- Psychic x2
- Retreat cost
- 2
- Pokédex number
- 64
- Illustrator
- Shin-ichi Yoshida
- TCGplayer ID
- 617532
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $27.99 | — |
| 1 day earlier | Oct 13, 2026 | $27.66 | +1.2% |
| 7 days earlier | Oct 7, 2026 | $26.74 | +4.7% |
| 30 days earlier | Sep 14, 2026 | $25.24 | +10.9% |
| 90 days earlier | Jul 16, 2026 | $23.60 | +18.6% |
| 6 months earlier | Apr 15, 2026 | $18.99 | +47.4% |
| 1 year earlier | — | — | — |
Attacks
- [Psychic] Energy Restore
Put a Special Energy card from your discard pile into your hand.
- [Psychic] [Psychic] Energy Shock 20
If your opponent attaches an Energy card to the Defending Pokémon during his or her next turn, that Pokémon becomes Paralyzed.





