
Karen's Conviction S5a: Peerless Fighters #089/070 PSA 10 price
PSA 10 market price$79.99
- Recorded sales
- 1
- Last sale
- Jul 5, 2026
- Provider estimate
- $79.99 · low
Ungraded sales$30.001 sales
PSA 10$79.991 salesCGC 10$39.991 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $9.48 |
| Lightly Played | — |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | — |
| Ungraded eBay sales (median of last 1) | $30.00 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $79.99 | $79.99 | 1 | Jul 5, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $39.99 | $33.99 | 1 | Mar 27, 26 |
Sold listings
3 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Jul 5, 26 | PSA 10 | Pokemon Card Karen's Conviction 089/070 Holo Peerless Fighters PSA 10 GEM MINT · eBay | Auction | $79.99 |
| Jun 7, 26 | Ungraded | Karen's Conviction 089/070 S5a: Peerless Fighters Holo (Japanese) · eBay | Buy It Now · Best offer | $30.00 |
| Mar 27, 26 | CGC 10 | Karen's Conviction 089/070 S5a: Peerless Fighters Holo Japanese CGC 10 Pristine · eBay | Buy It Now · Best offer | $39.99 |
Key facts
- Raw Near Mint price
- $9.48
- Price date
- Oct 14, 2026
- 30-day change
- -11.0%
- PSA 10 price
- $79.99
- Set
- S5a: Peerless Fighters
- Card number
- 089/070
- Printing
- Holofoil
- Language
- Japanese
- Rarity
- Hyper Rare
- Card type
- Trainer
- Illustrator
- Ken Sugimori
- TCGplayer ID
- 570454
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $9.48 | — |
| 1 day earlier | Oct 13, 2026 | $9.48 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $9.48 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $10.65 | -11.0% |
| 90 days earlier | Jul 16, 2026 | $12.98 | -27.0% |
| 6 months earlier | Apr 15, 2026 | $12.98 | -27.0% |
| 1 year earlier | — | — | — |





