
Luminous Energy SV5a: Crimson Haze #096/066 PSA 9 price
PSA 9 market price$8.49
- Recorded sales
- 1
- Last sale
- Aug 25, 2026
- Provider estimate
- $8.49 · low
Ungraded sales$10.991 sales
PSA 9$8.491 salesCGC 10$27.782 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $5.31 |
| Lightly Played | $5.05 |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | — |
| Ungraded eBay sales (median of last 1) | $10.99 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 9 | $8.49 | $8.49 | 1 | Aug 25, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $27.78 | $27.78 | 2 | May 16, 26 |
Sold listings
4 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Aug 25, 26 | PSA 9 | 2024 Pokémon Luminous Energy #096 PSA 9 Ultra Rare · eBay | Auction | $8.49 |
| Jun 10, 26 | Ungraded | Luminous Energy Pristine 10 Pokemon SV5a Crimson Haze Japanese 096/066 UR · eBay | Auction | $10.99 |
| May 16, 26 | CGC 10 | Luminous Energy CGC Pristine 10 📈 Pokemon SV5a Crimson Haze Japanese 096/066 UR · eBay | Auction | $39.95 |
| Feb 23, 26 | CGC 10 | 2024 Pokemon Japanese SV Crimson Haze Gold Rare Luminous Energy #96 CGC 10 PRISTINE · Fanatics | Auction | $15.60 |
Key facts
- Raw Near Mint price
- $5.31
- Price date
- Oct 14, 2026
- 30-day change
- -1.5%
- PSA 9 price
- $8.49
- Set
- SV5a: Crimson Haze
- Card number
- 096/066
- Printing
- Holofoil
- Language
- Japanese
- Rarity
- Ultra Rare
- Card type
- Energy
- TCGplayer ID
- 566151
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $5.31 | — |
| 1 day earlier | Oct 13, 2026 | $5.31 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $5.31 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $5.39 | -1.5% |
| 90 days earlier | Jul 16, 2026 | $5.59 | -5.0% |
| 6 months earlier | Apr 15, 2026 | $6.45 | -17.7% |
| 1 year earlier | — | — | — |





