
Natu Gold, Silver, to a New World... #— Raw NM price
Raw Near Mint market price$1.03Supported by recent sales · 10 in 30 days+1.0% past 30 days
- Price date
- Oct 13, 2026
- Last Near Mint sale
- Sep 30, 2026
- Lowest listing (all printings)
- $0.00
- Sellers (all printings)
- 73
CGC 10$20.802 sales
Price history
- 24H
- 0.0%
- 7D
- 0.0%
- 30D
- +1.0%
- 90D
- -11.2%
- 6M
- -9.6%
Price evidence
Supported by recent sales · 10 in 30 daysRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $1.03 | — | Shown |
| Near Mint sales, last 30 / 90 days | 10 / 35 | At least 1 in 90 days, for this printing | Pass |
| Near Mint ÷ best of Lightly/Moderately Played | 2.1× ($1.03 vs $0.48) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
| Change vs prior 30-day median | 1.00× ($1.03 vs $1.03) | Within 2× unless Near Mint sold | Pass |
| Change vs previous price | 1.00× ($1.03 vs $1.03 on Oct 12, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
TCGplayer sales activity, last 90 days
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Oct 4, 2026 | Lightly Played | 1 | $0.50 |
| Oct 1, 2026 | Damaged | 1 | $0.35 |
| Sep 30, 2026 | Near Mint | 1 | $1.01 |
| Sep 29, 2026 | Near Mint | 1 | $1.03 |
| Sep 28, 2026 | Moderately Played | 1 | $0.35 |
| Sep 28, 2026 | Near Mint | 1 | $1.04 |
| Sep 27, 2026 | Lightly Played | 1 | $0.50 |
| Sep 27, 2026 | Near Mint | 1 | $1.04 |
| Sep 26, 2026 | Near Mint | 1 | $1.03 |
| Sep 24, 2026 | Damaged | 1 | $0.34 |
| Sep 23, 2026 | Near Mint | 1 | $1.04 |
| Sep 22, 2026 | Near Mint | 1 | $1.04 |
| Sep 21, 2026 | Near Mint | 1 | $1.04 |
| Sep 19, 2026 | Near Mint | 1 | $1.04 |
| Sep 16, 2026 | Lightly Played | 1 | $0.50 |
| Sep 15, 2026 | Lightly Played | 1 | $0.50 |
| Sep 14, 2026 | Near Mint | 1 | $1.03 |
| Sep 13, 2026 | Heavily Played | 1 | $0.28 |
| Sep 10, 2026 | Near Mint | 1 | $1.02 |
| Sep 9, 2026 | Lightly Played | 3 | $0.51 |
| Sep 8, 2026 | Lightly Played | 2 | $0.51 |
| Sep 7, 2026 | Near Mint | 1 | $1.09 |
| Sep 6, 2026 | Near Mint | 1 | $1.08 |
| Aug 31, 2026 | Lightly Played | 1 | $0.51 |
| Aug 31, 2026 | Near Mint | 1 | $1.10 |
| Aug 30, 2026 | Lightly Played | 1 | $0.51 |
| Aug 29, 2026 | Lightly Played | 4 | $0.52 |
| Aug 28, 2026 | Moderately Played | 1 | $0.35 |
| Aug 28, 2026 | Near Mint | 1 | $1.11 |
| Aug 24, 2026 | Lightly Played | 1 | $0.52 |
| Aug 23, 2026 | Lightly Played | 1 | $0.52 |
| Aug 22, 2026 | Near Mint | 1 | $1.11 |
| Aug 21, 2026 | Near Mint | 1 | $1.12 |
| Aug 15, 2026 | Moderately Played | 1 | $0.40 |
| Aug 15, 2026 | Near Mint | 1 | $1.12 |
| Aug 14, 2026 | Near Mint | 1 | $1.12 |
| Aug 12, 2026 | Damaged | 1 | $0.31 |
| Aug 12, 2026 | Near Mint | 1 | $1.14 |
| Aug 11, 2026 | Lightly Played | 2 | $0.53 |
| Aug 9, 2026 | Near Mint | 2 | $1.14 |
| Aug 6, 2026 | Lightly Played | 1 | $0.54 |
| Aug 2, 2026 | Damaged | 1 | $0.34 |
| Aug 2, 2026 | Heavily Played | 1 | $0.20 |
| Aug 2, 2026 | Lightly Played | 1 | $0.54 |
| Aug 2, 2026 | Moderately Played | 1 | $0.39 |
| Aug 2, 2026 | Near Mint | 1 | $1.15 |
| Aug 1, 2026 | Damaged | 3 | $0.34 |
| Aug 1, 2026 | Heavily Played | 3 | $0.20 |
| Aug 1, 2026 | Lightly Played | 2 | $0.54 |
| Aug 1, 2026 | Moderately Played | 1 | $0.39 |
| Aug 1, 2026 | Near Mint | 3 | $1.16 |
| Jul 31, 2026 | Damaged | 1 | $0.34 |
| Jul 31, 2026 | Heavily Played | 1 | $0.20 |
| Jul 31, 2026 | Lightly Played | 1 | $0.55 |
| Jul 31, 2026 | Moderately Played | 1 | $0.40 |
| Jul 31, 2026 | Near Mint | 1 | $1.16 |
| Jul 29, 2026 | Damaged | 1 | $0.34 |
| Jul 29, 2026 | Heavily Played | 1 | $0.20 |
| Jul 29, 2026 | Lightly Played | 1 | $0.57 |
| Jul 29, 2026 | Moderately Played | 1 | $0.40 |
| Jul 29, 2026 | Near Mint | 1 | $1.16 |
| Jul 27, 2026 | Damaged | 1 | $0.34 |
| Jul 27, 2026 | Heavily Played | 1 | $0.20 |
| Jul 27, 2026 | Lightly Played | 1 | $0.57 |
| Jul 27, 2026 | Moderately Played | 1 | $0.41 |
| Jul 27, 2026 | Near Mint | 1 | $1.16 |
| Jul 25, 2026 | Damaged | 2 | $0.34 |
| Jul 25, 2026 | Heavily Played | 2 | $0.20 |
| Jul 25, 2026 | Lightly Played | 1 | $0.58 |
| Jul 25, 2026 | Moderately Played | 1 | $0.41 |
| Jul 25, 2026 | Near Mint | 2 | $1.16 |
| Jul 24, 2026 | Damaged | 1 | $0.34 |
| Jul 24, 2026 | Heavily Played | 1 | $0.20 |
| Jul 24, 2026 | Lightly Played | 1 | $0.59 |
| Jul 24, 2026 | Moderately Played | 1 | $0.41 |
| Jul 24, 2026 | Near Mint | 1 | $1.16 |
| Jul 23, 2026 | Damaged | 1 | $0.34 |
| Jul 23, 2026 | Lightly Played | 1 | $0.59 |
| Jul 23, 2026 | Moderately Played | 1 | $0.41 |
| Jul 23, 2026 | Near Mint | 1 | $1.16 |
| Jul 19, 2026 | Damaged | 1 | $0.30 |
| Jul 19, 2026 | Lightly Played | 1 | $0.59 |
| Jul 19, 2026 | Moderately Played | 1 | $0.41 |
| Jul 19, 2026 | Near Mint | 1 | $1.16 |
| Jul 17, 2026 | Damaged | 1 | $0.30 |
| Jul 17, 2026 | Lightly Played | 1 | $0.59 |
| Jul 17, 2026 | Moderately Played | 1 | $0.41 |
| Jul 17, 2026 | Near Mint | 1 | $1.17 |
Ungraded sales · Normal
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $1.03 |
| Lightly Played | $0.48 |
| Moderately Played | $0.34 |
| Heavily Played | $0.28 |
| Damaged | $0.35 |
As of Oct 13, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $20.80 | $20.80 | 2 | Sep 28, 26 | |
| CGC 9 | $10.80 | $10.80 | 1 | Feb 2, 26 | |
| CGC 7.5 | $9.60 | $10.80 | 3 | Aug 27, 26 |
Sold listings
6 sales · Normal · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Sep 28, 26 | CGC 10 | 2000 Pokemon Japanese Gold Silver To A New World Natu #177 CGC 10 GEM MINT · Fanatics | Auction | $21.60 |
| Aug 27, 26 | CGC 7.5 | 2000 Pokemon Japanese Gold Silver To A New World Natu #177 CGC 7.5 NRMT+ · Fanatics | Buy It Now | $12.00 |
| Jul 23, 26 | CGC 10 | Natu No.177 CGC 10 Gold, Silver, to a New World 2000 (Japanese) Pokemon TCG · eBay | Auction | $19.99 |
| May 4, 26 | CGC 7.5 | 2000 Pokemon Japanese Top-Seika Gold And Silver Natu #177 CGC 7.5 NRMT+ · Fanatics | Auction | $7.20 |
| Feb 2, 26 | CGC 9 | 2000 Pokemon Japanese Gold Silver To A New World Natu #177 CGC 9 MINT · Fanatics | Auction | $10.80 |
| Dec 15, 25 | CGC 7.5 | 2000 Pokemon Japanese Gold Silver To A New World Natu #177 CGC 7.5 NRMT+ · Fanatics | Auction | $9.60 |
Key facts
- Raw Near Mint price
- $1.03
- Price date
- Oct 13, 2026
- 30-day change
- +1.0%
- Set
- Gold, Silver, to a New World...
- Card number
- —
- Printing
- Normal
- Language
- Japanese
- Rarity
- Common
- Card type
- Pokemon
- Stage
- Basic
- HP
- 30
- Weakness
- Psychic x2
- Resistance
- Fighting -30
- Pokédex number
- 177
- Illustrator
- Ken Sugimori
- TCGplayer ID
- 575795
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 13, 2026 | $1.03 | — |
| 1 day earlier | Oct 12, 2026 | $1.03 | 0.0% |
| 7 days earlier | Oct 6, 2026 | $1.03 | 0.0% |
| 30 days earlier | Sep 13, 2026 | $1.02 | +1.0% |
| 90 days earlier | Jul 15, 2026 | $1.16 | -11.2% |
| 6 months earlier | Apr 14, 2026 | $1.14 | -9.6% |
| 1 year earlier | — | — | — |
Attacks
- [Colorless] Peck 10
- [Psychic] [Psychic] Telekinesis
Choose 1 of your opponent's Pok?mon. This attack does 20 damage to that Pok?mon. Don't apply Weakness and Resistance for this attack. (Any other effects that would happen after applying Weakness and Resistance still happen.)





