
Poliwag (Master Ball Pattern) SV2a: Pokemon Card 151 #060/165 Raw NM price
Raw Near Mint market price$13.03Supported by recent sales+4.5% past 30 days
- Price date
- Oct 14, 2026
- Last Near Mint sale
- Sep 12, 2026
- Lowest listing (all printings)
- $0.00
- Sellers (all printings)
- 2
CGC 10$25.003 sales
Price history
- 24H
- 0.0%
- 7D
- +1.4%
- 30D
- +4.5%
- 90D
- +10.8%
- 6M
- +26.5%
Price evidence
Supported by recent salesRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $13.03 | — | Shown |
| Near Mint sales, last 30 / 90 days | 0 / 3 | At least 1 in 90 days, for this printing | Pass |
| Near Mint ÷ best of Lightly/Moderately Played | 1.2× ($13.03 vs $10.69) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
| Change vs prior 30-day median | 1.03× ($13.03 vs $12.70) | Within 2× unless Near Mint sold | Pass |
| Change vs previous price | 1.00× ($13.03 vs $13.03 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
TCGplayer sales activity, last 90 days
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Sep 12, 2026 | Near Mint | 1 | $12.47 |
| Aug 16, 2026 | Near Mint | 1 | $12.29 |
| Jul 23, 2026 | Near Mint | 1 | $11.88 |
Ungraded sales · Holofoil
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $13.03 |
| Lightly Played | $10.69 |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | — |
As of Oct 14, 2026
Sold listings
11 sales · Holofoil · eBay · FanaticsKey facts
- Raw Near Mint price
- $13.03
- Price date
- Oct 14, 2026
- 30-day change
- +4.5%
- PSA 10 price
- $84.00
- PSA 9 price
- $19.20
- Set
- SV2a: Pokemon Card 151
- Card number
- 060/165
- Printing
- Holofoil
- Language
- Japanese
- Rarity
- Common
- Card type
- Pokemon
- Stage
- Basic
- HP
- 60
- Weakness
- Lightning x2
- Retreat cost
- 1
- Pokédex number
- 60
- Illustrator
- Kurata So
- TCGplayer ID
- 566759
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $13.03 | — |
| 1 day earlier | Oct 13, 2026 | $13.03 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $12.85 | +1.4% |
| 30 days earlier | Sep 14, 2026 | $12.47 | +4.5% |
| 90 days earlier | Jul 16, 2026 | $11.76 | +10.8% |
| 6 months earlier | Apr 15, 2026 | $10.31 | +26.4% |
| 1 year earlier | — | — | — |
Attacks
- [Water] Bubble 10
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
