
Porygon2 (Mirror Holofoil) SM12a: TAG TEAM GX: Tag All Stars #111/173 Raw NM price
Raw Near Mint market price$2.83Supported by recent sales · 1 in 30 days+7.6% past 30 days
- Price date
- Oct 14, 2026
- Last Near Mint sale
- Oct 9, 2026
- Lowest listing (all printings)
- $0.00
- Sellers (all printings)
- 4
Price history
- 24H
- +7.2%
- 7D
- +8.4%
- 30D
- +7.6%
- 90D
- +10.5%
- 6M
- +13.2%
Price evidence
Supported by recent sales · 1 in 30 daysRaw Near Mint checks
| Check | Value | Limit | Result |
|---|---|---|---|
| TCGplayer market price reported | $2.83 | — | Shown |
| Near Mint sales, last 30 / 90 days | 1 / 2 | At least 1 in 90 days, for this printing | Pass |
| Near Mint ÷ best of Lightly/Moderately Played | — | ≤ 3× unless this printing's Near Mint sold in 90 days | n/a |
| Change vs prior 30-day median | 1.08× ($2.83 vs $2.63) | Within 2× unless Near Mint sold | Pass |
| Change vs previous price | 1.07× ($2.83 vs $2.64 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
TCGplayer sales activity, last 90 days
| Date | Condition | Sales | Market price that day |
|---|---|---|---|
| Oct 14, 2026 | Near Mint | 1 | $2.83 |
| Oct 9, 2026 | Near Mint | 1 | $2.64 |
| Sep 4, 2026 | Near Mint | 1 | $2.63 |
Ungraded sales · Holofoil
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $2.83 |
| Lightly Played | — |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | — |
As of Oct 14, 2026
Graded
Sold listings
0 sales · Holofoil · eBay · FanaticsKey facts
- Raw Near Mint price
- $2.83
- Price date
- Oct 14, 2026
- 30-day change
- +7.6%
- Set
- SM12a: TAG TEAM GX: Tag All Stars
- Card number
- 111/173
- Printing
- Holofoil
- Language
- Japanese
- Rarity
- None
- Card type
- Pokemon
- Stage
- Stage 1
- HP
- 80
- Weakness
- Fighting x2
- Retreat cost
- 2
- Pokédex number
- 233
- Illustrator
- sowsow
- TCGplayer ID
- 578535
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $2.83 | — |
| 1 day earlier | Oct 13, 2026 | $2.64 | +7.2% |
| 7 days earlier | Oct 7, 2026 | $2.61 | +8.4% |
| 30 days earlier | Sep 14, 2026 | $2.63 | +7.6% |
| 90 days earlier | Jul 16, 2026 | $2.56 | +10.5% |
| 6 months earlier | Apr 15, 2026 | $2.50 | +13.2% |
| 1 year earlier | — | — | — |
Attacks
- [Colorless] Double Draw
Draw 2 cards.
- [Colorless] [Colorless] Spinning Attack 30





