
Protective Goggles (Master Ball Pattern) SV2a: Pokemon Card 151 #157/165 PSA 10 price
PSA 10 market price$74.40
- Recorded sales
- 1
- Last sale
- Jan 12, 2026
- Provider estimate
- $74.40 · low
CGC 10$47.402 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $11.34 |
| Lightly Played | — |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | — |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $74.40 | $74.40 | 1 | Jan 12, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $47.40 | $25.49 | 2 | Jul 19, 26 | |
| CGC 8.5 | $9.60 | $9.60 | 1 | Sep 21, 26 |
Sold listings
4 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Sep 21, 26 | CGC 8.5 | 2023 Pokemon Japanese SV 151 Master Ball Reverse Holo Protective Goggles #157 CGC 8.5 NM-MT+ · Fanatics | Auction | $9.60 |
| Jul 19, 26 | CGC 10 | Protective Goggles Master Ball 157/165 Sv2a: Pokemon Card 151 CGC PRISTINE 10 · eBay | Buy It Now · Best offer | $29.99 |
| May 25, 26 | CGC 10 | 2023 Pokemon Japanese SV 151 Master Ball Reverse Holo Protective Goggles #157 CGC 10 PRISTINE · Fanatics | Auction | $64.80 |
| Jan 12, 26 | PSA 10 | 2023 Pokemon Japanese SV 151 Master Ball Reverse Holo Protective Goggles #157 PSA 10 GEM MINT · Fanatics | Auction | $74.40 |
Key facts
- Raw Near Mint price
- $11.34
- Price date
- Oct 14, 2026
- 30-day change
- +3.2%
- PSA 10 price
- $74.40
- Set
- SV2a: Pokemon Card 151
- Card number
- 157/165
- Printing
- Holofoil
- Language
- Japanese
- Rarity
- Uncommon
- Card type
- Trainer
- Illustrator
- Toyste Beach
- TCGplayer ID
- 566850
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $11.34 | — |
| 1 day earlier | Oct 13, 2026 | $11.34 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $11.34 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $10.99 | +3.2% |
| 90 days earlier | Jul 16, 2026 | $10.66 | +6.4% |
| 6 months earlier | Apr 15, 2026 | $9.50 | +19.4% |
| 1 year earlier | — | — | — |
