
Raihan S7D: Skyscraping Perfection #077/067 PSA 10 price
PSA 10 market price$38.99
- Recorded sales
- 3
- Last sale
- Sep 13, 2026
- Provider estimate
- $19.50 · low
CGC 10$20.001 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $14.62 |
| Lightly Played | — |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | — |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $38.99 | $19.50 | 3 | Sep 13, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $20.00 | $20.00 | 1 | Feb 20, 26 |
Sold listings
4 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Sep 13, 26 | PSA 10 | Pokemon Raihan Skyscraping Perfection 077/067 Japanese PSA 10 Gem Mint · eBay | Auction | $19.50 |
| Aug 20, 26 | PSA 10 | PSA 10 Raihan 077/067 S7D Skyscraping Perfection JAPANESE Pokemon SR · eBay | Buy It Now · Best offer | $45.00 |
| Feb 20, 26 | CGC 10 | CGC 10 GEM MINT Japanese Pokemon 2021 Raihan 077/067 Skyscraping Perfection S7D · eBay | Auction | $20.00 |
| Nov 8, 25 | PSA 10 | PSA 10 Raihan 077/067 SR s7D Skyscraping Perfection Pokemon Japanese | Gem Mint · eBay | Auction | $38.99 |
Key facts
- Raw Near Mint price
- $14.62
- Price date
- Oct 14, 2026
- 30-day change
- 0.0%
- PSA 10 price
- $38.99
- Set
- S7D: Skyscraping Perfection
- Card number
- 077/067
- Printing
- Holofoil
- Language
- Japanese
- Rarity
- Super Rare
- Card type
- Trainer
- TCGplayer ID
- 569400
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $14.62 | — |
| 1 day earlier | Oct 13, 2026 | $14.62 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $14.62 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $14.62 | 0.0% |
| 90 days earlier | Jun 7, 2026 | $14.96 | -2.3% |
| 6 months earlier | Apr 15, 2026 | $14.93 | -2.1% |
| 1 year earlier | — | — | — |





