Raw Near Mint$0.25Oct 14, 2026
- 24H
- 0.0%
- 7D
- —
- 30D
- —
- 90D
- —
- 6M
- —
Raw Near Mint checks
| Check | Value | Limit | Result |
|---|
| TCGplayer market price reported | $0.25 | — | Shown |
|---|
| Near Mint sales, last 30 / 90 days | Not tracked | At least 1 in 90 days, for this printing | n/a |
|---|
| Near Mint ÷ best of Lightly/Moderately Played | 0.3× ($0.25 vs $1.00) | ≤ 3× unless this printing's Near Mint sold in 90 days | n/a |
|---|
| Change vs prior 30-day median | 1.00× ($0.25 vs $0.25) | Within 2× unless Near Mint sold | n/a |
|---|
| Change vs previous price | 1.00× ($0.25 vs $0.25 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | n/a |
|---|
Check 1st Edition · Near Mint listings on TCGplayer
TCGplayer sales activity, last 90 days
Ungraded sales · 1st Edition
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|
| Near Mint | $0.25 |
|---|
| Lightly Played | — |
|---|
| Moderately Played | $1.00 |
|---|
| Heavily Played | — |
|---|
| Damaged | — |
|---|
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|
| CGC 9 | $10.60 | | $10.60 | 2 | Sep 2, 26 |
|---|
Sold listings
2 sales · 1st Edition · eBay · FanaticsKey facts
- Raw Near Mint price
- $0.25
- Price date
- Oct 14, 2026
- 30-day change
- —
- Set
- BW5: Dragon Blast
- Card number
- 007/050
- Printing
- 1st Edition
- Language
- Japanese
- Rarity
- Common
- Card type
- Pokemon
- Stage
- Basic
- HP
- 70
- Weakness
- Fire x2
- Resistance
- Water -20
- Retreat cost
- 1
- Pokédex number
- 315
- Illustrator
- Suwama Chiaki
- TCGplayer ID
- 601450
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|
| Latest | Oct 14, 2026 | $0.25 | — |
|---|
| 1 day earlier | Oct 13, 2026 | $0.25 | 0.0% |
|---|
| 7 days earlier | Mar 9, 2026 | $0.25 | 0.0% |
|---|
| 30 days earlier | Mar 9, 2026 | $0.25 | 0.0% |
|---|
| 90 days earlier | Mar 9, 2026 | $0.25 | 0.0% |
|---|
| 6 months earlier | Mar 9, 2026 | $0.25 | 0.0% |
|---|
| 1 year earlier | — | — | — |
|---|
Attacks