
Saffron City Gym Challenge from the Darkness #— PSA 9 price
PSA 9 market price$13.20
- Recorded sales
- 1
- Last sale
- Aug 3, 2026
- Provider estimate
- $13.20 · low
CGC 10$18.002 sales
CGC 9.5$13.201 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $2.47 |
| Lightly Played | $1.82 |
| Moderately Played | $0.94 |
| Heavily Played | $0.40 |
| Damaged | $1.99 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 9 | $13.20 | $13.20 | 1 | Aug 3, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $18.00 | $18.00 | 2 | Jun 22, 26 | |
| CGC 9.5 | $13.20 | $13.20 | 1 | Feb 9, 26 | |
| CGC 9 | $9.60 | $9.60 | 1 | Feb 16, 26 |
Sold listings
5 sales · Normal · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Aug 3, 26 | PSA 9 | 1999 Pokemon Japanese Gym 2 Saffron City Gym PSA 9 MINT · Fanatics | Auction | $13.20 |
| Jun 22, 26 | CGC 10 | 1999 Pokemon Japanese Gym 2 Challenge From The Darkness Saffron City Gym CGC 10 GEM MINT · Fanatics | Auction | $20.40 |
| Apr 27, 26 | CGC 10 | 1999 Pokemon Japanese Gym 2 Challenge From The Darkness Saffron City Gym CGC 10 GEM MINT · Fanatics | Auction | $15.60 |
| Feb 16, 26 | CGC 9 | 1999 Pokemon Japanese Gym 2 Yamabuki City Saffron City Gym CGC 9 MINT · Fanatics | Auction | $9.60 |
| Feb 9, 26 | CGC 9.5 | 1999 Pokemon Japanese Gym 2 Yamabuki City Saffron City Gym CGC 9.5 MINT+ · Fanatics | Auction | $13.20 |
Key facts
- Raw Near Mint price
- $2.47
- Price date
- Oct 14, 2026
- 30-day change
- -0.4%
- PSA 9 price
- $13.20
- Set
- Challenge from the Darkness
- Card number
- —
- Printing
- Normal
- Language
- Japanese
- Rarity
- Uncommon
- Card type
- Trainer
- Illustrator
- Keiji Kinebuchi
- TCGplayer ID
- 575393
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $2.47 | — |
| 1 day earlier | Oct 13, 2026 | $2.48 | -0.4% |
| 7 days earlier | Oct 7, 2026 | $2.48 | -0.4% |
| 30 days earlier | Sep 14, 2026 | $2.48 | -0.4% |
| 90 days earlier | Jul 16, 2026 | $2.46 | +0.4% |
| 6 months earlier | Apr 15, 2026 | $2.42 | +2.1% |
| 1 year earlier | — | — | — |





