Raw Near Mint$19.50Oct 14, 2026
- 24H
- 0.0%
- 7D
- 0.0%
- 30D
- -1.2%
- 90D
- —
- 6M
- -1.5%
Raw Near Mint checks
| Check | Value | Limit | Result |
|---|
| TCGplayer market price reported | $19.50 | — | Shown |
|---|
| Near Mint sales, last 30 / 90 days | 0 / 0 | At least 1 in 90 days, for this printing | Fail |
|---|
| Near Mint ÷ best of Lightly/Moderately Played | — | ≤ 3× unless this printing's Near Mint sold in 90 days | n/a |
|---|
| Change vs prior 30-day median | 1.00× ($19.50 vs $19.50) | Within 2× unless Near Mint sold | Pass |
|---|
| Change vs previous price | 1.00× ($19.50 vs $19.50 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
|---|
Check Holofoil · Near Mint listings on TCGplayer
TCGplayer sales activity, last 90 days
No sales recorded
Ungraded sales · Holofoil
Median of the last 1: $65.00Full price guide
Raw by condition
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|
| PSA 10 | $67.00 | | $48.77 | 1 | Jun 6, 26 |
|---|
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|
| CGC 9.5 | — | Provider estimate | $21.50 | 0 | — |
|---|
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|
| ACE 10 | — | Provider estimate | $33.52 | 0 | — |
|---|
Sold listings
2 sales · Holofoil · eBay · FanaticsKey facts
- Raw Near Mint price
- $19.50
- Price date
- Oct 14, 2026
- 30-day change
- -1.2%
- PSA 10 price
- $67.00
- Set
- S3: Infinity Zone
- Card number
- 114/100
- Printing
- Holofoil
- Language
- Japanese
- Rarity
- Hyper Rare
- Card type
- Pokemon
- Stage
- VMAX
- HP
- 320
- Weakness
- Lightning x2
- Resistance
- Fighting -30
- Retreat cost
- 2
- Pokédex number
- 373
- Illustrator
- 5ban Graphics
- TCGplayer ID
- 568820
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|
| Latest | Oct 14, 2026 | $19.50 | — |
|---|
| 1 day earlier | Oct 13, 2026 | $19.50 | 0.0% |
|---|
| 7 days earlier | Oct 7, 2026 | $19.50 | 0.0% |
|---|
| 30 days earlier | Sep 14, 2026 | $19.74 | -1.2% |
|---|
| 90 days earlier | Jun 7, 2026 | $19.80 | -1.5% |
|---|
| 6 months earlier | Apr 15, 2026 | $19.74 | -1.2% |
|---|
| 1 year earlier | — | — | — |
|---|
Attacks
- [Colorless] Sonic Double
This attack does 40 damage to 2 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
- [Colorless] [Colorless][Colorless][Colorless] Max Wings 240
During your next turn, this Pokémon can't use Max Wings.