
Shrine of Punishment SM10: Double Blaze #115/095 PSA 10 price
PSA 10 market price$29.99
- Recorded sales
- 3
- Last sale
- Jun 1, 2026
- Provider estimate
- $36.24 · low
CGC 10$18.501 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $5.73 |
| Lightly Played | $4.95 |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | — |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $29.99 | $36.24 | 3 | Jun 1, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $18.50 | $18.50 | 1 | Feb 15, 26 |
Sold listings
4 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Jun 1, 26 | PSA 10 | Pokemon Sun & Moon Hidden Fates Shrine of Punishment #SV90 Holo PSA 10 · eBay | Buy It Now · Best offer | $49.99 |
| Feb 15, 26 | CGC 10 | Pokemon Shrine of Punishment Double Blaze JPN Ultra Rare #115 CGC 10 Pristine · eBay | Auction | $18.50 |
| Jan 12, 26 | PSA 10 | 2019 Pokemon Japanese Sun & Moon Double Blaze Gold Rare Shrine Of Punishment #115 PSA 10 GEM · Fanatics | Auction | $22.80 |
| Jan 2, 26 | PSA 10 | Pokemon Card Shrine of Punishment 115/095 Holo Double Blaze PSA 10 GEM MINT · eBay | Auction | $29.99 |
Key facts
- Raw Near Mint price
- $5.73
- Price date
- Oct 14, 2026
- 30-day change
- -2.4%
- PSA 10 price
- $29.99
- Set
- SM10: Double Blaze
- Card number
- 115/095
- Printing
- Holofoil
- Language
- Japanese
- Rarity
- Ultra Rare
- Card type
- Trainer
- TCGplayer ID
- 573713
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $5.73 | — |
| 1 day earlier | Oct 13, 2026 | $5.73 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $5.94 | -3.5% |
| 30 days earlier | Sep 14, 2026 | $5.87 | -2.4% |
| 90 days earlier | Jul 16, 2026 | $5.85 | -2.1% |
| 6 months earlier | Apr 15, 2026 | $6.23 | -8.0% |
| 1 year earlier | — | — | — |





