Raw Near Mint$2.05Oct 14, 2026
- 24H
- 0.0%
- 7D
- 0.0%
- 30D
- 0.0%
- 90D
- 0.0%
- 6M
- +1.5%
Raw Near Mint checks
| Check | Value | Limit | Result |
|---|
| TCGplayer market price reported | $2.05 | — | Shown |
|---|
| Near Mint sales, last 30 / 90 days | 0 / 2 | At least 1 in 90 days, for this printing | Pass |
|---|
| Near Mint ÷ best of Lightly/Moderately Played | 1.2× ($2.05 vs $1.71) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
|---|
| Change vs prior 30-day median | 1.00× ($2.05 vs $2.05) | Within 2× unless Near Mint sold | Pass |
|---|
| Change vs previous price | 1.00× ($2.05 vs $2.05 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
|---|
Check Normal · Near Mint listings on TCGplayer
TCGplayer sales activity, last 90 days
Ungraded sales · Normal
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|
| Near Mint | $2.05 |
|---|
| Lightly Played | $1.71 |
|---|
| Moderately Played | $1.10 |
|---|
| Heavily Played | $2.94 |
|---|
| Damaged | $1.00 |
|---|
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|
| CGC 8 | $7.20 | | $7.20 | 1 | Jan 12, 26 |
|---|
Sold listings
1 sales · Normal · eBay · FanaticsKey facts
- Raw Near Mint price
- $2.05
- Price date
- Oct 14, 2026
- 30-day change
- 0.0%
- Set
- Awakening Legends
- Card number
- —
- Printing
- Normal
- Language
- Japanese
- Rarity
- Common
- Card type
- Pokemon
- Stage
- Stage 1
- HP
- 60
- Weakness
- Fire x2
- Resistance
- Fighting -30
- Pokédex number
- 188
- Illustrator
- Mitsuhiro Arita
- TCGplayer ID
- 575216
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|
| Latest | Oct 14, 2026 | $2.05 | — |
|---|
| 1 day earlier | Oct 13, 2026 | $2.05 | 0.0% |
|---|
| 7 days earlier | Oct 7, 2026 | $2.05 | 0.0% |
|---|
| 30 days earlier | Sep 14, 2026 | $2.05 | 0.0% |
|---|
| 90 days earlier | Jul 16, 2026 | $2.05 | 0.0% |
|---|
| 6 months earlier | Apr 15, 2026 | $2.02 | +1.5% |
|---|
| 1 year earlier | — | — | — |
|---|
Attacks