
Slowpoke Gold, Silver, to a New World... #— PSA 9 price
PSA 9 market price$68.10
- Recorded sales
- 2
- Last sale
- Oct 2, 2026
- Provider estimate
- $68.10 · low
Ungraded sales$25.002 sales
PSA 9$68.101 / weekPSA 8$25.001 sales
CGC 10$95.003 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $2.80 |
| Lightly Played | $1.09 |
| Moderately Played | $0.76 |
| Heavily Played | $0.45 |
| Damaged | $0.45 |
| Ungraded eBay sales (median of last 2) | $25.00 |
As of Oct 15, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 9 | $68.10 | $68.10 | 2 | Oct 2, 26 | |
| PSA 8 | $25.00 | $21.25 | 1 | Mar 2, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $95.00 | $93.60 | 3 | Sep 28, 26 | |
| CGC 9 | $13.20 | $15.60 | 3 | Jun 8, 26 | |
| CGC 8.5 | $13.00 | $19.00 | 3 | Sep 16, 26 | |
| CGC 8 | $17.00 | $17.00 | 1 | Jul 28, 26 | |
| CGC 7 | $8.40 | $8.40 | 1 | Jan 12, 26 |
Sold listings
16 sales · Normal · eBay · FanaticsKey facts
- Raw Near Mint price
- $2.80
- Price date
- Oct 15, 2026
- 30-day change
- +5.7%
- PSA 9 price
- $68.10
- Set
- Gold, Silver, to a New World...
- Card number
- —
- Printing
- Normal
- Language
- Japanese
- Rarity
- Common
- Card type
- Pokemon
- Stage
- Basic
- HP
- 40
- Weakness
- Psychic x2
- Retreat cost
- 1
- Pokédex number
- 79
- Illustrator
- Tomokazu Komiya
- TCGplayer ID
- 575802
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 15, 2026 | $2.80 | — |
| 1 day earlier | Oct 14, 2026 | $2.76 | +1.4% |
| 7 days earlier | Oct 8, 2026 | $2.74 | +2.2% |
| 30 days earlier | Sep 15, 2026 | $2.65 | +5.7% |
| 90 days earlier | Jul 17, 2026 | $2.66 | +5.3% |
| 6 months earlier | Apr 16, 2026 | $2.34 | +19.7% |
| 1 year earlier | — | — | — |
Attacks
- [Psychic] Psyshock 10
Flip a coin. If heads, the Defending Pok?mon is now Paralyzed.
- [Water] Water Gun 10+
Does 10 damage plus 10 more damage for each Water Energy attached to Slowpoke but not used to pay for this attack's Energy cost. You can't add more than 20 damage in this way.





