Raw Near Mint$4.99Oct 14, 2026
- 24H
- 0.0%
- 7D
- —
- 30D
- —
- 90D
- —
- 6M
- —
Raw Near Mint checks
| Check | Value | Limit | Result |
|---|
| TCGplayer market price reported | $4.99 | — | Shown |
|---|
| Near Mint sales, last 30 / 90 days | 0 / 0 | At least 1 in 90 days, for this printing | Fail |
|---|
| Near Mint ÷ best of Lightly/Moderately Played | 1.7× ($4.99 vs $3.00) | ≤ 3× unless this printing's Near Mint sold in 90 days | Pass |
|---|
| Change vs prior 30-day median | 1.00× ($4.99 vs $4.99) | Within 2× unless Near Mint sold | Pass |
|---|
| Change vs previous price | 1.00× ($4.99 vs $4.99 on Oct 13, 2026) | +75% / −45% unless Near Mint sold that week | Pass |
|---|
Check 1st Edition · Near Mint listings on TCGplayer
TCGplayer sales activity, last 90 days
Ungraded sales · 1st Edition
No ungraded sales matched to this printing yet.
Full price guide
Raw by condition
| Condition | Market price |
|---|
| Near Mint | $4.99 |
|---|
| Lightly Played | $3.00 |
|---|
| Moderately Played | $0.25 |
|---|
| Heavily Played | — |
|---|
| Damaged | — |
|---|
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate (all printings) | Sales | Last sale |
|---|
| CGC 10 | $68.03 | | $68.03 | 1 | Mar 25, 26 |
|---|
Sold listings
1 sales · 1st Edition · eBay · FanaticsKey facts
- Raw Near Mint price
- $4.99
- Price date
- Oct 14, 2026
- 30-day change
- —
- Set
- BW9: Megalo Cannon
- Card number
- 023/076
- Printing
- 1st Edition
- Language
- Japanese
- Rarity
- Common
- Card type
- Pokemon
- Stage
- Basic
- HP
- 30
- Weakness
- Fighting x2
- Retreat cost
- 1
- Pokédex number
- 602
- Illustrator
- Shigenori Negishi
- TCGplayer ID
- 602781
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|
| Latest | Oct 14, 2026 | $4.99 | — |
|---|
| 1 day earlier | Oct 13, 2026 | $4.99 | 0.0% |
|---|
| 7 days earlier | Jun 14, 2026 | $4.99 | 0.0% |
|---|
| 30 days earlier | Jun 14, 2026 | $4.99 | 0.0% |
|---|
| 90 days earlier | Jun 14, 2026 | $4.99 | 0.0% |
|---|
| 6 months earlier | — | — | — |
|---|
| 1 year earlier | — | — | — |
|---|
Attacks