
Volo S10a: Dark Phantasma #093/071 PSA 10 price
PSA 10 market price$19.50
- Recorded sales
- 1
- Last sale
- Jun 2, 2026
- Provider estimate
- $19.50 · low
CGC 10$10.803 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $5.66 |
| Lightly Played | — |
| Moderately Played | — |
| Heavily Played | — |
| Damaged | — |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $19.50 | $19.50 | 1 | Jun 2, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $10.80 | $7.50 | 3 | Jun 19, 26 |
Sold listings
4 sales · Holofoil · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Jun 19, 26 | CGC 10 | CGC gem Mint 10, Volo 093/071 Hyper Rare Holo Trainer Japanese Dark Phantasma · eBay | Auction | $7.50 |
| Jun 2, 26 | PSA 10 | 2022 Pokemon Sword & Shield Dark Phantasma Volo #093/071 HR Japanese PSA 10 · eBay | Auction | $19.50 |
| Apr 6, 26 | CGC 10 | 2021 Pokemon Japanese Sword & Shield Dark Phantasma Rainbow Rare Volo #93 CGC 10 GEM MINT · Fanatics | Auction | $12.00 |
| Mar 23, 26 | CGC 10 | 2021 Pokemon Japanese Sword & Shield Dark Phantasma Rainbow Rare Volo #93 CGC 10 GEM MINT · Fanatics | Auction | $10.80 |
Key facts
- Raw Near Mint price
- $5.66
- Price date
- Oct 14, 2026
- 30-day change
- -4.1%
- PSA 10 price
- $19.50
- Set
- S10a: Dark Phantasma
- Card number
- 093/071
- Printing
- Holofoil
- Language
- Japanese
- Rarity
- Hyper Rare
- Card type
- Trainer
- TCGplayer ID
- 570756
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $5.66 | — |
| 1 day earlier | Oct 13, 2026 | $5.66 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $5.66 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $5.90 | -4.1% |
| 90 days earlier | Jul 16, 2026 | $5.77 | -1.9% |
| 6 months earlier | Apr 15, 2026 | $5.91 | -4.2% |
| 1 year earlier | — | — | — |





