
Zapdos Vending Machine cards Series 2 (Red) #— PSA 9 price
PSA 9 market price$230.75
- Recorded sales
- 2
- Last sale
- Jul 24, 2026
- Provider estimate
- $230.75 · low
Ungraded sales$709.991 sales
PSA 10$1,215.002 salesPSA 9$230.752 salesPSA 8$128.361 sales
CGC 10$180.002 sales
BGS 10$3,360.001 / week
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $102.50 |
| Lightly Played | $85.25 |
| Moderately Played | $55.50 |
| Heavily Played | $42.37 |
| Damaged | $33.81 |
| Ungraded eBay sales (median of last 1) | $709.99 |
As of Oct 14, 2026
Graded
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| PSA 10 | $1,215.00 | $1,215.00 | 2 | Sep 28, 26 | |
| PSA 9 | $230.75 | $230.75 | 2 | Jul 24, 26 | |
| PSA 8 | $128.36 | $128.36 | 1 | Jul 20, 26 | |
| PSA 6 | $76.50 | $54.00 | 2 | Jul 20, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| CGC 10 | $180.00 | $180.00 | 2 | Jul 6, 26 | |
| CGC 5.5 | $44.40 | $44.40 | 1 | Jul 27, 26 | |
| CGC 5 | $81.60 | $81.60 | 1 | Aug 3, 26 | |
| CGC 3.5 | $55.20 | $55.20 | 1 | Aug 10, 26 |
| Grade | Market price | Based on | Provider estimate | Sales | Last sale |
|---|---|---|---|---|---|
| BGS 10 | $3,360.00 | $3,360.00 | 1 | Oct 12, 26 |
Sold listings
14 sales · Normal · eBay · FanaticsKey facts
- Raw Near Mint price
- $102.50
- Price date
- Oct 14, 2026
- 30-day change
- —
- PSA 10 price
- $1,215.00
- PSA 9 price
- $230.75
- Set
- Vending Machine cards Series 2 (Red)
- Card number
- —
- Printing
- Normal
- Language
- Japanese
- Rarity
- Uncommon
- Card type
- Pokemon
- Stage
- Basic
- HP
- 70
- Resistance
- Fighting -30
- Retreat cost
- 2
- Pokédex number
- 145
- Illustrator
- Naoyo Kimura
- TCGplayer ID
- 617498
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $102.50 | — |
| 1 day earlier | Oct 13, 2026 | $102.50 | 0.0% |
| 7 days earlier | Oct 7, 2026 | $105.00 | -2.4% |
| 30 days earlier | Sep 14, 2026 | $105.00 | -2.4% |
| 90 days earlier | Jun 6, 2026 | $55.00 | +86.4% |
| 6 months earlier | Apr 15, 2026 | $55.00 | +86.4% |
| 1 year earlier | — | — | — |
Attacks
- [Lightning] [Lightning][Lightning] Raging Thunder 50
Flip a coin. If tails, this attack does 30 damage to 1 of your Pokémon. (Don't apply Weakness and Resistance.)
- [Lightning] [Lightning][Colorless][Colorless] Thunder Crash 50+
Flip a coin. If heads, this attack does 20 more damage. If tails, this Pokémon does 20 damage to itself.





