
Alto Mare's Pidgeotto Theater Limited VS Pack #010/018 PSA 9 price
PSA 9 market price$36.50
- Recorded sales
- 2
- Last sale
- Apr 7, 2026
- Provider estimate
- $36.50 · low
PSA 7$29.001 sales
CGC 10$40.602 sales
Price history
Full price guide
Raw by condition
| Condition | Market price |
|---|---|
| Near Mint | $47.88 |
| Lightly Played | $40.00 |
| Moderately Played | $35.00 |
| Heavily Played | — |
| Damaged | $29.99 |
As of Oct 14, 2026
Sold listings
7 sales · Normal · eBay · Fanatics| Sold | Grade | Listing | Format | Price |
|---|---|---|---|---|
| Jul 2, 26 | CGC 10 | CGC 10 Alto Mare's Pidgeotto 010/018 Theater Limited VS Pack JP 2002 HP50 · eBay | Auction | $44.00 |
| Apr 10, 26 | PSA 7 | 2002 Pokemon Japanese Theater Limited Vs Alto Mare's Pidgeotto #10 PSA 7 NRMT · Fanatics | Buy It Now | $29.00 |
| Apr 7, 26 | PSA 9 | 2002 Pokemon Japanese Theater Limited Vs Alto Mare's Pidgeotto #10 PSA 9 MINT · Fanatics | Buy It Now | $40.00 |
| Feb 2, 26 | CGC 10 | 2002 Pokemon Japanese VS Theater Limited Pack Alto Mare's Pidgeotto #10 CGC 10 GEM MINT · Fanatics | Auction | $37.20 |
| Jan 12, 26 | CGC 8.5 | 2002 Pokemon Japanese VS Theater Limited Pack Alto Mare's Pidgeotto #10 CGC 8.5 NM-MT+ · Fanatics | Auction | $14.40 |
| Dec 23, 25 | PSA 9 | 2002 Pokemon Japanese Theater Limited Vs Alto Mare's Pidgeotto #10 PSA 9 MINT · Fanatics | Buy It Now | $33.00 |
| Feb 20, 25 | PSA 10 | 2002 Pokemon Japanese Theater Limited VS Alto Mare's Pidgeotto #010 PSA 10 · Fanatics | Buy It Now | $35.00 |
Key facts
- Raw Near Mint price
- $47.88
- Price date
- Oct 14, 2026
- 30-day change
- 0.0%
- PSA 10 price
- $35.00
- PSA 9 price
- $36.50
- Set
- Theater Limited VS Pack
- Card number
- 010/018
- Printing
- Normal
- Language
- Japanese
- Rarity
- Common
- Card type
- Pokemon
- Stage
- Basic
- HP
- 50
- Weakness
- Lightning x2
- Resistance
- Fighting -30
- Retreat cost
- 1
- Pokédex number
- 17
- Illustrator
- Kouki Saitou
- TCGplayer ID
- 613859
Raw Near Mint price history
| When | Date | Price | Change to latest |
|---|---|---|---|
| Latest | Oct 14, 2026 | $47.88 | — |
| 1 day earlier | Oct 13, 2026 | $47.88 | 0.0% |
| 7 days earlier | Sep 18, 2026 | $47.88 | 0.0% |
| 30 days earlier | Sep 14, 2026 | $47.88 | 0.0% |
| 90 days earlier | Jun 27, 2026 | $47.85 | +0.1% |
| 6 months earlier | — | — | — |
| 1 year earlier | — | — | — |
Attacks
- [Colorless] [Colorless] Sharp Claws 10+
Flip a coin. If heads, this attack does 10 damage plus 30 more damage.





